COUNTRY PROFILE
| Country information | |
| Country official name | Montenegro |
| Area | 13.812 km2 |
| Population | 620.145 |
| Administrative capital | Podgorica |
| President | Filip Vujanovic |
| Prime minister | Milo Ðukanovic |
| Official languages | Mather tongue (Montenegrin, Serbian, Bosnian, Albanian) |
| Monetary unit | Euro |
| GDP per capita in 2007 | 2.422,8 € |
| GDP - real growth rate in2007 | 8,2 % |
| Inflation rate in 2007 | 7,7 % |
| Unemployment rate in 2007 | 11,9 % |
|
Geography |
|
| Geographical position | Montenegro is located in Southeastern Europe. It is bounded on the southeast by Albania, on the southwest by Croatia, on the northeast by Serbia, on the northwest by Bosnia and Herzegovina, and on the south it is divided from Italy only by the Adriatic Sea. |
| Area | 13.812 km2 |
| Border length | 614 km |
| Coast length | 293,5 km |
| Administrative capital | Podgorica |
| Other major towns | Nikšic, Bijelo Polje, Pljevlja, Berane, Bar, Herceg Novi |
| International airports | Golubovci Airport - Podgorica Tivat Airport - Tivat |
| Climate | Continental, mountainous, and Mediterranean climate |
| Terrain | There are four different geographical units in Montenegro: coastal, lowland, karsty, and mountainous terrain. |
| Territorial division | Municipalities 21, 1256, urban settlements 40, local communities 368 |
| Lowest point | Adriatic Sea - 0 m |
| Highest point | Bobotov kuk (The Durmitor Mountain) 2.522 m |
| Natural lakes | Skadar Lake - 369,7 km2; Biogradsko - 0,23 km2; Plavsko - 1,99 km2; Black Lake - 0,54 km2; Šasko - 3,64 km2 |
| Longest beach | “Long Beach” - 13.000 m |
| Deepest canyon | Tara River - 1.300 m |
| Largest bay | Boka Kotorska Bay |
| National parks | Durmitor - 39.000 ha, Lovcen - 6.400 ha, Biogradska gora - 5.400 ha, Skadar Lake - 40.000 ha |
| The world cultural and natural heritage under UNESCO protection |
Durmitor with the Tara River Canyon, Kotor – the old town |
| POPULATION | |
| Number of inhabitants (census conducted in 2003) |
620.145 |
| Ethnic groups (census conducted in 2003) |
Montenegrin (43,16%), Serbian (31,99%), Bosniaks (7,77%), Albanian (5,03%), Muslims (3,97%), Croats (1,10%), other (6,98%) |
| Religions (census conducted in 2003) |
Orthodox (74,24%), Islam (17,74%), Catholic (3,54%), other (4,48%) |
| Age groups | 0-14 years 20,60%; 15-29 years 23,20%; 30-49 years 27,70%; 50-64 years 15,70%; 65 years and over 11,9%; unknown 0,9%. |
| Birth rate (2003) | 4,3 |
| Population density | 44,9 per km2 |
| Number of persons in a household | 3,8 |
| Literacy (number of illiterate persons) in 1991 For 2003 the results of census are currently undergoing evaluation |
Around 5,9%; 10-19 years 0,8% (male 7,4%; female 1,7%); 20-30 years 0,9% (male 9,8%; female 3,3%); 35-64 years 5,4% (male 29,9%; female 38,4%); 65 and over years 33,0%( male 51,7%; female 55,4%); unknown 5,7% (male 1,2%; female 1,2%). |





















